<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kent HVAC Contractor &#187; Maple Valley HVAC Contractor</title>
	<atom:link href="http://www.aaaheatingac.com/category/maple-valley-hvac-contractor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaaheatingac.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Washington State&#8217;s Energy Profile</title>
		<link>http://www.aaaheatingac.com/washington-states-energy-profile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-states-energy-profile</link>
		<comments>http://www.aaaheatingac.com/washington-states-energy-profile/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:17:17 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Maple Valley HVAC Contractor]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Renton Heating Repair]]></category>
		<category><![CDATA[South King County]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=260</guid>
		<description><![CDATA[Do you know what&#8217;s exciting?  Stumbling across the U.S. Energy Information Administration&#8217;s website filled with facts about the usage of energy in each individual state.  Oh wait, it&#8217;s just me who is happy at the discovery?  Admittedly, I am a bit of an information nerd, so sites filled with facts fill me with joy.  Let [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what&#8217;s exciting?  Stumbling across the U.S. Energy Information Administration&#8217;s website filled with facts about the usage of energy in each individual state.  Oh wait, it&#8217;s just me who is happy at the discovery?  Admittedly, I am a bit of an information nerd, so sites filled with facts fill me with joy.  Let me synthesize the info on Washington State for you so that you can find the same thrill that I have in my heart.</p>
<ul>
<li>Power to us for our massive amount of renewable resources!  (Get the pun?)  Washington state is the largest producer of hydroelectric power in the nation.  And get this&#8211; In November 2006, Washington adopted a renewable energy standard that  requires all utilities serving at least 25,000 people to produce 15  percent of their energy from renewable sources by 2020.</li>
<li>If you&#8217;re thinking of leaving on a jet plane, you&#8217;re not the first.  Washington is among the highest users of jet fuel, mostly due to the military bases in the area.</li>
<li>Your <a title="South King County Heat Pumps" href="http://www.aaaheatingac.com/Heat-Pumps.html">South King County heat pump</a> might just be run on power from the Columbia Generating System, which generates 1/10th of the state&#8217;s power.  And you might also have a <a title="Kent Gas Furnace" href="http://www.aaaheatingac.com/Tacoma-Heating/Gas-Furnaces.html">gas furnace</a> like 1/3 of the state who uses gas as their primary source of home heating.</li>
</ul>
<p>While I have provided you with some scintillating facts, I&#8217;m sure that you will want to read even more yourself.  Head on over to the <a href="http://tonto.eia.doe.gov/state/state_energy_profiles.cfm?sid=WA">U.S. Energy Website</a> for more thrills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/washington-states-energy-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incandescent Bulbs Are Hot Hot Hot!</title>
		<link>http://www.aaaheatingac.com/incandescent-bulbs-hot-hot-hot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incandescent-bulbs-hot-hot-hot</link>
		<comments>http://www.aaaheatingac.com/incandescent-bulbs-hot-hot-hot/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:45:18 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Maple Valley HVAC Contractor]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Maple Valley Heating Repair]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=226</guid>
		<description><![CDATA[Did you know that incandescent bulbs, the original lightbulb created by Thomas Edison that we still use today, generates only 10% light, with the other 90% being heat?  Crazy! Which makes us wonder&#8230; how many bulbs would it take to heat your house without a furnace?  That would be an interesting study to do.  Anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that incandescent bulbs, the original lightbulb created by Thomas Edison that we still use today, generates only 10% light, with the other 90% being heat?  Crazy!</p>
<p>Which makes us wonder&#8230; how many bulbs would it take to heat your house without a <a title="Kent Furnace" href="http://www.aaaheatingac.com/Tacoma-Heating/Gas-Furnaces.html">furnace</a>?  That would be an interesting study to do.  Anyone up for trying it for us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/incandescent-bulbs-hot-hot-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tip: Chimney Sweeping</title>
		<link>http://www.aaaheatingac.com/tuesday-tip-chimney-sweeping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuesday-tip-chimney-sweeping</link>
		<comments>http://www.aaaheatingac.com/tuesday-tip-chimney-sweeping/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:56:00 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Maple Valley HVAC Contractor]]></category>
		<category><![CDATA[Chimney]]></category>
		<category><![CDATA[Fireplace]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tuesday Tip]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=188</guid>
		<description><![CDATA[Chimney cleaning, or &#8220;sweeping,&#8221; can be a messy task, but it&#8217;s important because buildup of soot can lead to intense and dangerous chimney fires.  Fire safety experts at the National Fire Protection Association say that you should have your chimney checked or cleaned once a year.  We still have a few months of heating left, [...]]]></description>
			<content:encoded><![CDATA[<p>Chimney cleaning, or &#8220;sweeping,&#8221; can be a messy task, but it&#8217;s important because buildup of soot can lead to intense and dangerous chimney fires.  Fire safety experts at the National Fire Protection Association say that you should have your chimney checked or cleaned once a year.  We still have a few months of <a title="AAA Heating" href="http://www.aaaheatingac.com/Tacoma-Heating/">heating </a>left, so you still have time to do it before the season is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/tuesday-tip-chimney-sweeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green River Dam Flooding Information</title>
		<link>http://www.aaaheatingac.com/green-river-dam-flooding-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-river-dam-flooding-information</link>
		<comments>http://www.aaaheatingac.com/green-river-dam-flooding-information/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:07:13 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Maple Valley HVAC Contractor]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Green River Dam]]></category>
		<category><![CDATA[Kent Heating Repair]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=185</guid>
		<description><![CDATA[Here at our AAA Heating &#38; Air Conditioning office, the rain is coming down fast and furious, which reminds us of the possible flooding in our valley.  We know the threat of flooding from the Green River Dam is close to passing, but we wanted to pass on the link to the King County website [...]]]></description>
			<content:encoded><![CDATA[<p>Here at our <a title="AAA Heating &amp; Air Conditioning" href="http://aaaheatingac.com">AAA Heating &amp; Air Conditioning</a> office, the rain is coming down fast and furious, which reminds us of the possible flooding in our valley.  We know the threat of flooding from the Green River Dam is close to passing, but we wanted to pass on the link to the King County website that talks about  preparedness.  It’s great info to have and keep in a safe place until the next flood season hits us.  Check it out at:  <a href="http://www.kingcounty.gov/safety/FloodPlan.aspx">http://www.kingcounty.gov/safety/FloodPlan.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/green-river-dam-flooding-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Prevention</title>
		<link>http://www.aaaheatingac.com/flu-prevention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flu-prevention</link>
		<comments>http://www.aaaheatingac.com/flu-prevention/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:49:01 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Maple Valley HVAC Contractor]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Maple Valley Heating Repair]]></category>
		<category><![CDATA[Tuesday Tip]]></category>
		<category><![CDATA[UV Light]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=159</guid>
		<description><![CDATA[We&#8217;ve had some glorious warm weather here lately, but its starting to get cold and rainy again.  People are going to be hibernating indoors again and the cold and flu will have more of a chance to spread.  We have definitely been hit by it here at AAA Heating &#38; Air Conditioning this winter, and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had some glorious warm weather here lately, but its starting to get cold and rainy again.  People are going to be hibernating indoors again and the cold and flu will have more of a chance to spread.  We have definitely been hit by it here at <a title="AAA Heating &amp; Air Conditioning" href="http://aaaheatingac.com">AAA Heating &amp; Air Conditioning</a> this winter, and wanted to share some Tuesday Tips to help stop the spread of germs.</p>
<p>As simple as it seems, avoiding close contact with anyone who is sick is the number one way to stay healthy.  And if you are sick, do everyone a favor and stay home from work or school.  Believe us, they will thank you.</p>
<p>Always cover your mouth when coughing or sneezing.  If you don’t have a tissue nearby, use the crook of your elbow, not your hands.  If you use your hands, you will spread the germs much more readily than if they were captured in your elbow.</p>
<p>Wash your hands frequently.  This is a good practice in general, but during the cold season, it is even more important.  You will stop the spread of your germs to others and prevent the spread of their germs to you.</p>
<p>Avoid touching your face at all.  Our skin does such a great job of protecting us that germs have to find a way in somehow.  The mouth, nose, and eyes are all hot spots that germs love to gain entry.</p>
<p>Make sure you get plenty of sleep, eat a healthy diet, and keep your stress levels down.  The immune system is compromised by a lack of sleep, improper nutrition, and high stress levels.  When your body has to concentrate on combating those problems, it has less ammunition for colds and the flu.</p>
<p>Ensure that you are changing or cleaning the filters on your <a title="Heating" href="http://www.aaaheatingac.com/Tacoma-Heating/">furnace </a>every couple of months.  If you have someone with a compromised immune system or someone who often gets sick living in your house, you might want to consider a <a title="UV Light" href="http://www.aaaheatingac.com/Air-Quality/EAC-Cleaners.html">UV light</a>.  They are often installed in doctors office and hospitals to ensure that all of the bacteria in the air is killed as it is being circulated through the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/flu-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

