<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kent HVAC Contractor &#187; Gas Furnace</title>
	<atom:link href="http://www.aaaheatingac.com/tag/gas-furnace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaaheatingac.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Washington State&#8217;s Energy Profile</title>
		<link>http://www.aaaheatingac.com/washington-states-energy-profile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-states-energy-profile</link>
		<comments>http://www.aaaheatingac.com/washington-states-energy-profile/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:17:17 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Maple Valley HVAC Contractor]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Renton Heating Repair]]></category>
		<category><![CDATA[South King County]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=260</guid>
		<description><![CDATA[Do you know what&#8217;s exciting?  Stumbling across the U.S. Energy Information Administration&#8217;s website filled with facts about the usage of energy in each individual state.  Oh wait, it&#8217;s just me who is happy at the discovery?  Admittedly, I am a bit of an information nerd, so sites filled with facts fill me with joy.  Let [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what&#8217;s exciting?  Stumbling across the U.S. Energy Information Administration&#8217;s website filled with facts about the usage of energy in each individual state.  Oh wait, it&#8217;s just me who is happy at the discovery?  Admittedly, I am a bit of an information nerd, so sites filled with facts fill me with joy.  Let me synthesize the info on Washington State for you so that you can find the same thrill that I have in my heart.</p>
<ul>
<li>Power to us for our massive amount of renewable resources!  (Get the pun?)  Washington state is the largest producer of hydroelectric power in the nation.  And get this&#8211; In November 2006, Washington adopted a renewable energy standard that  requires all utilities serving at least 25,000 people to produce 15  percent of their energy from renewable sources by 2020.</li>
<li>If you&#8217;re thinking of leaving on a jet plane, you&#8217;re not the first.  Washington is among the highest users of jet fuel, mostly due to the military bases in the area.</li>
<li>Your <a title="South King County Heat Pumps" href="http://www.aaaheatingac.com/Heat-Pumps.html">South King County heat pump</a> might just be run on power from the Columbia Generating System, which generates 1/10th of the state&#8217;s power.  And you might also have a <a title="Kent Gas Furnace" href="http://www.aaaheatingac.com/Tacoma-Heating/Gas-Furnaces.html">gas furnace</a> like 1/3 of the state who uses gas as their primary source of home heating.</li>
</ul>
<p>While I have provided you with some scintillating facts, I&#8217;m sure that you will want to read even more yourself.  Head on over to the <a href="http://tonto.eia.doe.gov/state/state_energy_profiles.cfm?sid=WA">U.S. Energy Website</a> for more thrills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/washington-states-energy-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incandescent Bulbs Are Hot Hot Hot!</title>
		<link>http://www.aaaheatingac.com/incandescent-bulbs-hot-hot-hot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incandescent-bulbs-hot-hot-hot</link>
		<comments>http://www.aaaheatingac.com/incandescent-bulbs-hot-hot-hot/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:45:18 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Maple Valley HVAC Contractor]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Maple Valley Heating Repair]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=226</guid>
		<description><![CDATA[Did you know that incandescent bulbs, the original lightbulb created by Thomas Edison that we still use today, generates only 10% light, with the other 90% being heat?  Crazy! Which makes us wonder&#8230; how many bulbs would it take to heat your house without a furnace?  That would be an interesting study to do.  Anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that incandescent bulbs, the original lightbulb created by Thomas Edison that we still use today, generates only 10% light, with the other 90% being heat?  Crazy!</p>
<p>Which makes us wonder&#8230; how many bulbs would it take to heat your house without a <a title="Kent Furnace" href="http://www.aaaheatingac.com/Tacoma-Heating/Gas-Furnaces.html">furnace</a>?  That would be an interesting study to do.  Anyone up for trying it for us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/incandescent-bulbs-hot-hot-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR: Getting A Quality Installation</title>
		<link>http://www.aaaheatingac.com/energy-star-quality-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-star-quality-installation</link>
		<comments>http://www.aaaheatingac.com/energy-star-quality-installation/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:09:01 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Heating FAQ's]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Heat Pump]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=215</guid>
		<description><![CDATA[Because AAA Heating &#38; Air Conditioning cares about helping our customers save money and improve the environment, we wanted to help you make sense of the ENERGY STAR® program and what it means for your heating or cooling system.  This is Part 7 of a 9 part series on the subject that is published every [...]]]></description>
			<content:encoded><![CDATA[<p><em>Because AAA Heating &amp; Air Conditioning cares about helping our  customers save money and improve the environment, we wanted to help you  make sense of the ENERGY STAR® program and what it means for your  heating or cooling system.  This is Part 7 of a 9 part series on the  subject that is published every other Thursday.  If you missed our  previous posts, you can find them here:  <a href="../tag/energy-star/">AAA  Heating &amp; Air Conditioning ENERGY STAR blog posts</a></em></p>
<p>Replacing your old <a title="AAA Heating &amp; Air Conditioning" href="http://aaaheatingac.com">heating and cooling</a> equipment with new energy-efficient equipment is guaranteed to save you money on your utility bills.  However, you need to make sure that the company that is installing your new equipment is doing it properly.  Improper installation can reduce system efficiency by up to 30%!  Make sure you ask the following questions before committing to a company:</p>
<ul>
<li>How did you size the equipment for my home?  If the system is too big or too small, it will work harder than it should and shorten the length of its life.  You want to make sure that a heat loss calculation has been performed on the house by your contractor to determine exactly what the right size of equipment is for you.</li>
<li>Do I have any leaks in the duct system?  The contractor should evaluate the duct system to identify leaks and then seal them.</li>
<li>How do you ensure a proper refrigerant charge?  If your cooling system has an improper refrigerant charge, it can cause failure of components, which results in costly repairs.</li>
<li>Do you have a Quality Installation Checklist?  A contractor that has a checklist to ensure that the installers are doing the install correctly is definitely a company you should look for.</li>
</ul>
<p>Next week in our series on ENERGY STAR:  <a title="ENERGY STAR Rebates and Tax Credits" href="http://www.aaaheatingac.com/newsite/heating-faqs/energy-star-rebates-tax-credits/">Rebates and Tax Credits</a></p>
<p><em>Source: </em><a href="http://www.energystar.gov/"><em>www.energystar.gov</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/energy-star-quality-installation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Puget Sound Energy Increases Rates</title>
		<link>http://www.aaaheatingac.com/puget-sound-energy-increases-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=puget-sound-energy-increases-rates</link>
		<comments>http://www.aaaheatingac.com/puget-sound-energy-increases-rates/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:01:56 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Kent HVAC Contractor]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Electric Furnace]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Kent Heating Repair]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=212</guid>
		<description><![CDATA[KOMOnews.com is reporting that Puget Sound Energy has been granted a rate increase by state regulators.  KOMO&#8217;s website reports: The Washington Utilities and Transportation Commission announced the approval of the increases on Friday.  The decision will allow PSE to raise electric rates by 2.8 percent and natural gas rates by 0.8 percent.  The new rates [...]]]></description>
			<content:encoded><![CDATA[<p>KOMOnews.com is reporting that Puget Sound Energy has been granted a rate increase by state regulators.  <a title="PSE Increases Rates" href="http://kent.komonews.com/content/state-grants-pse-small-increases-electric-gas-rates">KOMO&#8217;s website</a> reports:</p>
<p><em>The <a title="Washington Utilities and Transportation Commission" rel="nofollow" href="http://wutc.wa.gov/" target="_blank">Washington  Utilities and Transportation Commission</a> announced the approval of  the increases on Friday.  The decision will allow PSE to raise electric  rates by 2.8 percent and natural gas rates by 0.8 percent.  The new  rates will kick in on Wednesday.  PSE&#8217;s basic charge for electric  service will also go up a quarter to $7.25 a month.  The basic charge  for natural gas service will remain the same, at $10 a month.</em></p>
<p>If you&#8217;re concerned about how the rate increase might affect your heating or cooling bills, you might want to consider a heat pump.  Much more efficient than an electric or gas furnace, a <a title="Kent Heat Pump" href="http://www.aaaheatingac.com/Heat-Pumps.html">heat pump</a> will lower your energy bills and bring you year round comfort.  If you are interested in finding out how much energy you can save with a heat pump, call our <a title="Kent Heating and Air Conditioning" href="http://aaaheatingac.com/">Kent Heating and Air Conditioning</a> office at 253-630-9224 to get a free analysis for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/puget-sound-energy-increases-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask Our Technician: Furnace Turns On Frequently</title>
		<link>http://www.aaaheatingac.com/technician-furnace-turns-frequently/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technician-furnace-turns-frequently</link>
		<comments>http://www.aaaheatingac.com/technician-furnace-turns-frequently/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:32:50 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Heating FAQ's]]></category>
		<category><![CDATA[Ask Our Technician]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Maple Valley Heating Repair]]></category>
		<category><![CDATA[Renton Heating Repair]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=206</guid>
		<description><![CDATA[Q:  We recently moved into a newly built house and noticed that our furnace turns on and off frequently.  It will quickly get the house to the temperature we want it and shut off, but then turn back on again shortly afterward to start heating again.  Is this something we should be concerned about?  &#8212; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_26" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-26" href="http://www.aaaheatingac.com/newsite/heating-faqs/technician-gas-smells/attachment/img_7343/"><img class="size-thumbnail wp-image-26" title="Glen J. " src="http://www.aaaheatingac.com/newsite/wp-content/uploads/2009/12/IMG_7343-150x150.jpg" alt="IMG 7343 150x150 Ask Our Technician: Furnace Turns On Frequently" width="150" height="150" /></a><em></em><p class="wp-caption-text">Glen J., AAA Heating &amp; Air Conditioning Senior Technician</p></div>
<p><strong>Q:  We recently moved into a newly built house and noticed that our furnace turns on and off frequently.  It will quickly get the house to the temperature we want it and shut off, but then turn back on again shortly afterward to start heating again.  Is this something we should be concerned about?  &#8212; Samuel Z., Maple Valley</strong></p>
<p>A. It is possible that the furnace the builder put in the house is improperly sized.  Quite surprisingly, many homes, both new and old, have furnaces that are too large or too small for the space.  If the furnace is too small, it will run constantly because it is trying to keep up with the demands for heat that are put on it.  However, if a furnace is too large, it heats the home quickly and then shuts off quickly.  Because it is an inconsistent heat, the temperature falls soon, and the <a title="AAA Furnaces" href="http://www.aaaheatingac.com/Tacoma-Heating/">furnace </a>is forced to come back on briefly to put out more heat.  It sounds like that could possibly be the problem at your home.  I would recommend scheduling a service technician to perform a full diagnostic on your furnace to determine if that truly is the cause or if there is more to the issue.  I would be happy to come out and take a look at it for you.  Just call our <a title="AAA Heating &amp; Air Conditioning" href="http://aaaheatingac.com/">Kent Heating and Air Conditioning</a> office at 253-630-9224 and they can set up an appointment for you.</p>
<p><em>If you have a question for Glen, our knowledgeable Senior Technician, submit it using our </em><a title="AAA Communication Form" href="../estimate.html" target="_blank"><em>communication form</em></a><em> and you might just be featured on our blog!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/technician-furnace-turns-frequently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR: Working With a Heating and Cooling Contractor</title>
		<link>http://www.aaaheatingac.com/workingwithacontractor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workingwithacontractor</link>
		<comments>http://www.aaaheatingac.com/workingwithacontractor/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:22:25 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Heating FAQ's]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Kent Heating Repair]]></category>
		<category><![CDATA[Renton Heating Repair]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=201</guid>
		<description><![CDATA[Because AAA Heating &#38; Air Conditioning cares about helping our customers save money and improve the environment, we wanted to help you make sense of the ENERGY STAR® program and what it means for your heating or cooling system.  This is Part 6 of a 9 part series on the subject that is published every [...]]]></description>
			<content:encoded><![CDATA[<p><em>Because AAA Heating &amp; Air Conditioning cares about helping our customers save money and improve the environment, we wanted to help you make sense of the ENERGY STAR® program and what it means for your heating or cooling system.  This is Part 6 of a 9 part series on the subject that is published every other Thursday.  If you missed our previous posts, you can find them here:  <a href="http://www.aaaheatingac.com/newsite/tag/energy-star/">AAA Heating &amp; Air Conditioning ENERGY STAR blog posts</a><br />
</em></p>
<p>If you are looking to replace or install new ENERGY STAR high-efficiency <a href="http://aaaheatingac.com/">heating or cooling equipment</a>, you need to find a good company to work with.  Reputable companies will:</p>
<ul>
<li>Perform an on-site inspection of the work you want completed and provide a detailed proposal in a timely manner</li>
<li>Demonstrate to you that the company is licensed and insured to repair and install heating and cooling equipment</li>
<li>Have <a title="AAA Heating &amp; Air Conditioning" href="http://www.aaaheatingac.com/about.html">many years of experience</a> as a business in your community</li>
<li>Provide examples of quality installation of energy-efficient heating and/or cooling equipment work, with names of customers you can contact</li>
<li>Complete and submit warranty information on your behalf</li>
<li>Leave all equipment manuals and provide documentation of installation procedures, such as an AHRI certificate</li>
<li>Clearly explain the benefits of regular maintenance and help you set up a schedule to keep your system operating at its best<em></em></li>
</ul>
<p><em>Next week in our series on <a title="ENERGY STAR Quality installation" href="http://www.aaaheatingac.com/newsite/heating-faqs/energy-star-quality-installation/">ENERGY STAR: Energy Star Quality Installations</a></em></p>
<p><em>Source: </em><a href="http://www.energystar.gov/"><em>www.energystar.gov</em></a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/workingwithacontractor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Officially Spring Cleaning Time!</title>
		<link>http://www.aaaheatingac.com/officially-spring-cleaning-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=officially-spring-cleaning-time</link>
		<comments>http://www.aaaheatingac.com/officially-spring-cleaning-time/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:50:07 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Renton HVAC Contractor]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Kent Heating Repair]]></category>
		<category><![CDATA[Spring Cleaning]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=195</guid>
		<description><![CDATA[It’s about time for Spring Cleaning again this year.  It can be a daunting task (and not always the most fun one either) so we wanted to give you some suggestions to help you organize your cleaning so you can finish it quickly and feel great about the results. Make a list of each room [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Spring Cleaning Time" src="http://keepingitpersonal.com/wp-content/uploads/2010/01/cleaning-supplies-1.jpg" alt="cleaning supplies 1 Its Officially Spring Cleaning Time!" width="108" height="108" />It’s about time for Spring Cleaning again this year.  It can be a daunting task (and not always the most fun one either) so we wanted to give you some suggestions to help you organize your cleaning so you can finish it quickly and feel great about the results.</p>
<ol>
<li>Make a list of each room and what needs to be done in it.  You will feel great checking things off as you go along.</li>
<li>Add to your list anything that might not reside in a specific room—changing your <a title="AAA Furnaces" href="http://www.aaaheatingac.com/Tacoma-Heating/Gas-Furnaces.html">furnace</a> filter, sweeping your porch, changing the batteries in your smoke alarms, etc.</li>
<li>Make sure you have all your cleaning supplies on hand.  There is nothing worse than starting a project and then having to run to the store for something you forgot!</li>
<li>Listen to upbeat music as you clean.  You’ll go faster and can dance along as you’re scrubbing.  Trust us, it makes it much more fun.</li>
<li>Tackle one room at a time and work first on the room that will make you feel the best once it’s done.  Work from top to bottom in each room to ensure maximum cleanliness.</li>
</ol>
<ol></ol>
<p>We hoped this helped get you jump started on your spring cleaning.   In a few weeks, we’ll also share some simple homemade cleaners you can make to replace the toxic ones you have in your cupboards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/officially-spring-cleaning-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood is Dirty</title>
		<link>http://www.aaaheatingac.com/wood-dirty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wood-dirty</link>
		<comments>http://www.aaaheatingac.com/wood-dirty/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:57:45 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Heating FAQ's]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas Furnace]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=191</guid>
		<description><![CDATA[Look at these crazy facts we just came across comparing the cleanliness of various forms of heat.  The chart below is from burningissues.org and illustrates just how dirty heating sources such as wood boilers, wood stoves, and oil heat are. If you take a look at the numbers of how much pollution is being produced, [...]]]></description>
			<content:encoded><![CDATA[<p>Look at these crazy facts we just came across comparing the cleanliness of various forms of heat.  The chart below is from burningissues.org and illustrates just how dirty <a title="AAA Heating" href="http://www.aaaheatingac.com/Tacoma-Heating/">heating </a>sources such as wood boilers, wood stoves, and oil heat are.</p>
<p><img class="alignnone" title="Emissions from burning" src="http://burningissues.org/car-www/images/emissions-2.gif" alt="emissions 2 Wood is Dirty" width="434" height="284" /></p>
<p>If you take a look at the numbers of how much pollution is being produced, it is staggering.  The typical gas furnace produces 0.00005 pounds of pollution an hour.  Compare that to an oil furnace at 0.001 pounds an hour, a pellet stove at 0.127 and all the way up to a wood stove at 0.825!  The numbers show that <a title="AAA Gas Furnaces" href="http://www.aaaheatingac.com/Tacoma-Heating/Gas-Furnaces.html">gas furnaces</a> reduce pollution emissions significantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/wood-dirty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ENERGY STAR and Choosing the Right Equipment</title>
		<link>http://www.aaaheatingac.com/energy-star-choosing-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-star-choosing-equipment</link>
		<comments>http://www.aaaheatingac.com/energy-star-choosing-equipment/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:03:53 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Heating FAQ's]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Heat Pump]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=181</guid>
		<description><![CDATA[Because AAA Heating &#38; Air Conditioning cares about helping our customers save money and improve the environment, we wanted to help you make sense of the ENERGY STAR® program and what it means for your heating or cooling system.  This is Part 5 of a 9 part series on the subject that is published every [...]]]></description>
			<content:encoded><![CDATA[<p><em>Because AAA Heating &amp; Air Conditioning cares about helping our customers save money and improve the environment, we wanted to help you make sense of the ENERGY STAR® program and what it means for your heating or cooling system.  This is Part 5 of a 9 part series on the subject that is published every other Thursday.  If you missed our previous posts, you can find them here:  <a title="ENERGY STAR blog posts" href="http://www.aaaheatingac.com/newsite/tag/energy-star/">AAA Heating &amp; Air Conditioning ENERGY STAR blog posts</a><br />
</em></p>
<p>If you have tried all of the other steps shown in our previous posts and you still continue to experience problems, or if your heating or cooling system is over 10 years old or not working, you might want to consider replacing your equipment with a high-efficiency unit that has earned the ENERGY STAR.  Here are some facts to help you in your decision making.</p>
<p><strong><a title="AAA Furnaces" href="http://www.aaaheatingac.com/Tacoma-Heating/Gas-Furnaces.html">Furnaces</a></strong></p>
<p>Furnaces are the most commonly used heating system in the United States.  Those that have earned the ENERGY STAR have a higher AFUE rating, which is the measure of the efficiency.  Most furnaces that can qualify for the ENERGY STAR will be the condensing furnaces where the transfer of heat is so thorough that water or condensate is a byproduct of combustion.  Systems that are over 90% efficient have earned this distinction.</p>
<p><strong>Central <a title="AAA Air Conditioners" href="http://www.aaaheatingac.com/Air-Conditioning.html">Air Conditioners</a></strong></p>
<p>Most residential central air conditioners are called split-systems because they have an outdoor component and an indoor component.  It’s very important to replace both of these units at the same time to maximize efficiency and prevent premature failure of the system.  ENERGY STAR qualified central air conditioners have a higher SEER rating, which is the measurement of efficiency.</p>
<p><strong><a title="AAA Heat Pumps" href="http://www.aaaheatingac.com/Heat-Pumps.html">Heat Pumps</a></strong></p>
<p>Heat Pumps provide both heating and cooling in one integrated system.  They use the difference between the oudoor and indoor air temperatures to cool and heat.  ENERGY STAR qualified heat pumps have higher SEER ratings than conventional models.  They also have a higher Heating and Seasonal Performance Factor (HSPF), which measures the heating efficiency of the heat pump.<em></em></p>
<p><em>Next week in our series on <a title="AAA ENERGY STAR" href="http://www.aaaheatingac.com/newsite/heating-faqs/workingwithacontractor/">ENERGY STAR: Working With A Heating &amp; Cooling Contractor</a></em></p>
<p><em>Source: </em><a href="http://www.energystar.gov/"><em>www.energystar.gov</em></a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/energy-star-choosing-equipment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire Safety Tips</title>
		<link>http://www.aaaheatingac.com/fire-safety-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-safety-tips</link>
		<comments>http://www.aaaheatingac.com/fire-safety-tips/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:43:39 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Heating FAQ's]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tuesday Tip]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=172</guid>
		<description><![CDATA[Did you know that heating equipment is the leading cause of home fires each year?  You can prevent them by following these tips from the National Fire Protection Agency: Portable space heaters need to have a 36-inch clearance between them and anything that can burn.  They also need to be turned off every time you [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that heating equipment is the leading cause of home fires each year?  You can prevent them by following these tips from the National Fire Protection Agency:</p>
<ul>
<li>Portable space heaters need to have a 36-inch clearance between them and anything that can burn.  They also need to be turned off every time you leave the room or go to bed.</li>
<li>Only use a <a title="AAA Heating &amp; Air Conditioning" href="http://aaaheatingac.com">licensed heating contractor</a> to install new furnaces or heat pumps in your home.  They will be able to install them with the correct ventilation according to code, which will prevent fires.</li>
<li><a title="AAA Blog" href="http://www.aaaheatingac.com/newsite/heating-faqs/tuesday-tip-heat-home-oven/">Do not use your oven to heat your home</a></li>
<li>Have your wood &amp; coal stoves, fireplaces, chimneys, and <a title="AAA Furnaces" href="http://www.aaaheatingac.com/Tacoma-Heating/Gas-Furnaces.html">furnace </a>or <a title="AAA Heat Pumps" href="http://www.aaaheatingac.com/Heat-Pumps.html">heat pump</a> inspected annually by a professional, and cleaned as often as is suggested.</li>
<li>If your power goes out, avoid using candles.  Use flashlights instead.</li>
<li>Make sure your fireplace has a sturdy screen to prevent sparks from flying into the room.</li>
<li>Test your smoke alarms monthly and install a carbon monoxide alarm in a central location outside of each sleeping area.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/fire-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

