<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kent HVAC Contractor &#187; Vancouver Olympics</title>
	<atom:link href="http://www.aaaheatingac.com/tag/vancouver-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaaheatingac.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Olympic Energy Usage Tracker</title>
		<link>http://www.aaaheatingac.com/olympic-energy-usage-tracker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olympic-energy-usage-tracker</link>
		<comments>http://www.aaaheatingac.com/olympic-energy-usage-tracker/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:08:15 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Renton HVAC Contractor]]></category>
		<category><![CDATA[Auburn Heating Repair]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Vancouver Olympics]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=147</guid>
		<description><![CDATA[Did you know you can watch the amount of energy used at all of the venues of the Olympics this year?  The Olympic organizers teamed up with BC Hydro to make sure that the games were ‘green’.  They made changes to lightbulbs and the heating &#38; cooling equipment to ensure the lowest amount of energy [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Olympic Energy Tracker" rel="attachment wp-att-148" href="http://www.aaaheatingac.com/newsite/renton-hvac-contractor/olympic-energy-usage-tracker/attachment/olympic_paralympic_center-thumb/" target="_blank"><img class="alignleft size-full wp-image-148" style="border: 1px solid black; margin: 1px;" title="Olympic_Paralympic_Center-thumb" src="http://www.aaaheatingac.com/newsite/wp-content/uploads/2010/02/Olympic_Paralympic_Center-thumb.jpg" alt="Olympic Paralympic Center thumb Olympic Energy Usage Tracker" width="134" height="95" /></a>Did you know you can watch the amount of energy used at all of the venues of the Olympics this year?  The Olympic organizers teamed up with BC Hydro to make sure that the games were ‘green’.  They made changes to lightbulbs and the heating &amp; cooling equipment to ensure the lowest amount of energy usage possible.  The best part?  They can heat 1,600 British Columbia homes for a year with the amount of energy they will be saving.  To spy on the energy consumption yourself, go to <a href="http://venueenergytracker.pulseenergy.com/">this website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/olympic-energy-usage-tracker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go South King County Olympians!</title>
		<link>http://www.aaaheatingac.com/south-king-county-olympians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-king-county-olympians</link>
		<comments>http://www.aaaheatingac.com/south-king-county-olympians/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:24:34 +0000</pubDate>
		<dc:creator>AAA Heating &#38; Air Conditioning</dc:creator>
				<category><![CDATA[Auburn HVAC Contractor]]></category>
		<category><![CDATA[South King County]]></category>
		<category><![CDATA[Vancouver Olympics]]></category>

		<guid isPermaLink="false">http://www.aaaheatingac.com/newsite/?p=122</guid>
		<description><![CDATA[With the Opening Ceremonies of the Olympics rapidly approaching, we wanted to cheer on some of the Olympians who are representing South King County in Vancouver this year. NICOLE JORAANSTAD is from Kent and will be a member of the women’s curling team.  She graduated from Kentridge High and has been dominating the world of [...]]]></description>
			<content:encoded><![CDATA[<p>With the Opening Ceremonies of the Olympics rapidly approaching, we wanted to cheer on some of the Olympians who are representing South King County in Vancouver this year.</p>
<p><a rel="attachment wp-att-125" href="http://www.aaaheatingac.com/newsite/auburn-hvac-contractor/south-king-county-olympians/attachment/nicole_joraanstad/"><img class="alignleft size-medium wp-image-125" title="Nicole Joraanstad" src="http://www.aaaheatingac.com/newsite/wp-content/uploads/2010/02/nicole_joraanstad-281x299.gif" alt="nicole joraanstad 281x299 Go South King County Olympians!" width="94" height="100" /></a><strong>NICOLE JORAANSTAD</strong> is from Kent and will be a member of the women’s curling team.  She graduated from Kentridge High and has been dominating the world of curling since 2006 when she didn’t qualify for the Olympics that year.  We look forward to seeing what she can do at the Olympics this year!</p>
<p><a rel="attachment wp-att-127" href="http://www.aaaheatingac.com/newsite/auburn-hvac-contractor/south-king-county-olympians/attachment/apolo_jr/"><img class="alignleft size-thumbnail wp-image-127" title="Apolo_JR" src="http://www.aaaheatingac.com/newsite/wp-content/uploads/2010/02/Apolo_JR-150x150.jpg" alt="Apolo JR 150x150 Go South King County Olympians!" width="120" height="120" /></a><strong>APOLO OHNO</strong> of Federal Way is poised to set a new record for the most winter Olympic medals.  He is currently tied at 5 medals with long track speed skater Eric Heiden for the most in a career for an American man, and is hoping to add at least one more this winter to tie with Bonnie Blair.  We look forward to cheering him on to meet that goal!</p>
<p><strong>J.R. CELSKI</strong>, also of Federal Way, joins Apolo Ohno in the short track speed skating.  He had a bad accident in September at the Olympic trials where he cut his thigh to the bone and required surgery to fix it.  He is optimistic that he will be up to the task of winning some medals in Vancouver.  With his record of winning 5 medals at the World Championships in March, he will be one to watch at the Olympics.</p>
<p>All of us at <a title="AAA Heating &amp; Air Conditioning" href="http://aaaheatingac.com/">AAA Heating &amp; Air Conditioning</a> wish these Olympians the best of luck in Vancouver and look forward to watching them win many medals in the next few weeks!</p>
<p><font size="1">Image sources: http://www.usacurl.org/athletes/biographies/nicole_joraanstad.gif &#038; http://www.g-skate.com/images/blades/Apolo_JR.jpg</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaaheatingac.com/south-king-county-olympians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

